Goalkeeper
# | Player | Position | Date of Birth | Age | Height | Goals | Assists | Appearances | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | T. Shaheeswaran | Goalkeeper | 21/10/1999 | 23 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | Position | Date of Birth | Age | Height | Goals | Assists | Appearances | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nafizuddin | Defender | 16/02/2001 | 22 | - | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Firdaus Ramli | Defender | 10/03/2002 | 21 | - | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Hafiy Haikal | Defender | 24/04/1998 | 24 | - | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Muhamad Alif | Defender | 16/01/2002 | 21 | - | 0 | 0 | 0 | 0 | 0 | 0 |
12 | S. Kunanlan | Defender | 15/09/1986 | 36 | 168 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Mohammad Hariz | Defender | 02/07/1997 | 25 | - | 0 | 0 | 3 | 1 | 0 | 0 |
16 | Umar Hakeem | Defender | 26/08/2002 | 20 | - | 0 | 0 | 3 | 0 | 0 | 0 |
20 | Azrif Nasrulhaq | Defender | 21/05/1991 | 31 | - | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Muhammad Izzafiq | Defender | 02/04/1997 | 25 | - | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Azrul Haziq | Defender | 14/09/1997 | 25 | - | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Kiko Insa | Defender | 25/01/1988 | 35 | 1.88 | 2 | 0 | 5 | 0 | 0 | 0 |
Midfielder
# | Player | Position | Date of Birth | Age | Height | Goals | Assists | Appearances | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Rafiefikri | Midfielder | 13/06/2002 | 20 | - | 0 | 0 | 5 | 0 | 0 | 0 |
8 | Kei Hirose | Midfielder | 20/11/1995 | 27 | 1.72m | 0 | 0 | 6 | 0 | 0 | 0 |
10 | Nicolas Fernández | Midfielder | 17/11/1986 | 36 | 1.75m | 3 | 0 | 3 | 0 | 0 | 0 |
10 | Aiman.A | Midfielder | 07/03/2003 | 20 | - | 0 | 0 | 1 | 1 | 0 | 0 |
11 | Khairullah Halim | Midfielder | 21/05/1997 | 25 | 1.70m | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ruo Han | Midfielder | 01/09/2001 | 21 | - | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Danial Amier | Midfielder | 27/03/1997 | 25 | 1.75 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Danial Haqim | Midfielder | 29/08/1998 | 24 | 1.72m | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Luis Cabrera | Midfielder | 07/01/1994 | 29 | - | 1 | 0 | 3 | 0 | 0 | 0 |
26 | Amirul Husaini | Midfielder | 04/10/2000 | 22 | - | 0 | 0 | 1 | 0 | 0 | 0 |
66 | Nur Aqmal Nayan | Midfielder | 24/02/1998 | 25 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Forward
# | Player | Position | Date of Birth | Age | Height | Goals | Assists | Appearances | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Fernando Rodríguez | Forward | 11/05/1987 | 35 | 1.83m | 5 | 0 | 6 | 1 | 0 | 0 |
9 | Gabriel Nistelrooy | Forward | 25/04/2000 | 22 | - | 0 | 0 | 2 | 0 | 0 | 0 |
12 | Awang Muhammad Faiz | Forward | 06/03/1999 | 24 | - | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Guilherme de Paula Lucrécio | Forward | 09/11/1986 | 36 | 1.85 | 0 | 0 | 0 | 0 | 0 | 0 |