Attacking Midfielder
# | Player | Position | Age | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|
46 | Akmal Rizal Ahmad Rakhli | Attacking Midfielder | 41 | 0 | 0 | 1 | 0 | 0 |
Goalkeeper
# | Player | Position | Age | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|
1 | G. Yuganes | Goalkeeper | 2 | 0 | 0 | 0 | 0 | 0 |
35 | Syazwan Syazany | Goalkeeper | 2 | 0 | 0 | 0 | 0 | 0 |
99 | Farhan Abdul Majid | Goalkeeper | 3 | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | Position | Age | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|
5 | Nazmi Ahmad | Defender | 25 | 1 | 0 | 2 | 0 | 0 |
14 | Nasrol Amri | Defender | 3 | 0 | 0 | 2 | 1 | 0 |
22 | Amirul Ashraf | Defender | 25 | 0 | 0 | 1 | 0 | 1 |
23 | Nazirul Afif | Defender | 26 | 0 | 0 | 1 | 0 | 0 |
55 | Borhan Abdul | Defender | 2 | 0 | 0 | 1 | 0 | 0 |
Midfielder
# | Player | Position | Age | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|
30 | Aidril Faqir | Midfielder | 2 | 0 | 0 | 1 | 0 | 0 |
31 | Akmal Hazim | Midfielder | 2 | 0 | 0 | 0 | 0 | 0 |
33 | Khairul Syafiq | Midfielder | 3 | 1 | 0 | 2 | 0 | 0 |
93 | Aizat Safuan | Midfielder | 2 | 1 | 0 | 2 | 1 | 0 |