Goalkeeper
# | Player | Position | Date of Birth | Age | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Goalkeeper | 21/10/1999 | 21 | 0 | 0 | 1 | 0 | - | 1 | 0 |
25 | ![]() | Goalkeeper | 05/08/2001 | 19 | 0 | 0 | 0 | 0 | - | 0 | 0 |
27 | ![]() | Goalkeeper | 14/05/1996 | 24 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Defender
# | Player | Position | Date of Birth | Age | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | Defender | 16/02/2001 | 20 | 0 | 0 | 0 | 0 | - | 7 | 0 |
3 | ![]() | Defender | 10/03/2002 | 19 | 1 | 0 | 1 | 0 | - | 7 | 0 |
4 | ![]() | Defender | 15/02/1995 | 26 | 0 | 1 | 2 | 0 | - | 5 | 0 |
6 | ![]() | Defender | 24/04/1998 | 22 | 0 | 0 | 0 | 0 | - | 0 | 0 |
16 | ![]() | Defender | 26/08/2002 | 18 | 0 | 0 | 1 | 0 | - | 4 | 0 |
17 | ![]() | Defender | 16/01/2002 | 19 | 0 | 0 | 0 | 0 | - | 1 | 0 |
30 | ![]() | Defender | 25/01/1988 | 33 | 0 | 0 | 0 | 0 | 1.88 | 0 | 0 |
Midfielder
# | Player | Position | Date of Birth | Age | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() | Midfielder | 30/05/2002 | 18 | 0 | 0 | 0 | 0 | - | 0 | 0 |
7 | ![]() | Midfielder | 12/04/1991 | 30 | 0 | 0 | 0 | 0 | - | 1 | 0 |
8 | ![]() | Midfielder | 20/11/1995 | 25 | 0 | 0 | 0 | 0 | 1.72m | 8 | 0 |
10 | ![]() | Midfielder | 17/11/1986 | 34 | 3 | 2 | 2 | 0 | 1.75m | 7 | 0 |
11 | ![]() | Midfielder | 21/05/1997 | 23 | 0 | 0 | 0 | 0 | 1.70m | 0 | 0 |
13 | ![]() | Midfielder | 04/09/2003 | 17 | 0 | 0 | 1 | 0 | - | 8 | 0 |
14 | ![]() | Midfielder | 01/09/2001 | 19 | 0 | 0 | 0 | 0 | - | 1 | 0 |
15 | ![]() | Midfielder | 03/09/1992 | 28 | 0 | 0 | 2 | 0 | 1.74m | 5 | 0 |
20 | ![]() | Midfielder | 29/08/1998 | 22 | 0 | 0 | 0 | 0 | 1.72m | 0 | 0 |
21 | ![]() | Midfielder | 07/03/2003 | 18 | 0 | 0 | 0 | 0 | - | 0 | 0 |
23 | ![]() | Midfielder | 04/10/2000 | 20 | 0 | 0 | 0 | 0 | - | 1 | 0 |
26 | ![]() | Midfielder | 07/01/1994 | 27 | 1 | 2 | 0 | 0 | - | 5 | 0 |
29 | ![]() | Midfielder | 13/06/2002 | 18 | 1 | 0 | 0 | 0 | - | 5 | 0 |
Forward
# | Player | Position | Date of Birth | Age | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | ![]() | Forward | 11/05/1987 | 33 | 7 | 0 | 1 | 0 | 1.83m | 6 | 0 |
18 | ![]() | Forward | 06/03/1999 | 22 | 0 | 0 | 0 | 0 | - | 0 | 0 |
19 | ![]() | Forward | 25/04/2000 | 20 | 0 | 0 | 0 | 0 | - | 1 | 0 |