The 2025–26 Malaysia A1 Semi-Pro League is the fifth season of the Malaysia A1 Semi-Pro League, currently the second tier football league in Malaysia, since its establishment in 2019. Melaka will not defend the title as they compete in the 2025–26 Malaysia Super League.
A1 SEMI-PRO LEAGUE 2025/26
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() JDT FC II | 28 | 19 | 6 | 3 | 64 | 17 | 47 | 63 |
| 2 | ![]() Selangor FC II | 28 | 19 | 4 | 5 | 63 | 20 | 43 | 61 |
| 3 | ![]() Kedah FA | 28 | 17 | 6 | 5 | 46 | 15 | 31 | 57 |
| 4 | ![]() Perak FA | 28 | 15 | 10 | 3 | 50 | 18 | 32 | 55 |
| 5 | ![]() UM-Damansara United | 28 | 14 | 7 | 7 | 50 | 29 | 21 | 49 |
| 6 | ![]() Kelantan City FC | 28 | 13 | 5 | 10 | 37 | 40 | -3 | 44 |
| 7 | ![]() Armed Forces FC | 28 | 10 | 11 | 7 | 43 | 25 | 18 | 41 |
| 8 | ![]() Manjung City FC | 28 | 12 | 5 | 11 | 40 | 38 | 2 | 41 |
| 9 | ![]() Imigresen FC II | 28 | 9 | 11 | 8 | 54 | 39 | 15 | 38 |
| 10 | ![]() Malaysian University-UITM | 28 | 7 | 5 | 16 | 35 | 46 | -11 | 26 |
| 11 | ![]() Bunga Raya FC | 28 | 7 | 2 | 19 | 21 | 56 | -35 | 23 |
| 12 | ![]() Seoul Phoenix FC | 28 | 5 | 2 | 21 | 21 | 101 | -80 | 17 |
| 13 | ![]() Perlis GSA FC | 28 | 3 | 6 | 19 | 23 | 67 | -44 | 15 |
| 14 | ![]() Kedah DA FC | 28 | 0 | 1 | 27 | 8 | 93 | -85 | 1 |













